| General |
| Body Style | Convertible/Luxury Coupe,CVT |
| EPA Classification | SUBCOMP |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 10 |
| Combined MPG | 12 |
| Displacement (CC) | 5998 |
| Driveline | AWD |
| Final Drive Ratio | 3.53 |
| Fuel Capacity (gal) | 23.8 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $3,700 |
| Highway MPG | 17 |
| Horsepower @ RPM | 552@6100 |
| PowerToWeightRatio | 9.9 |
| RPM @ Peak Horsepower | 6100 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 479@1600 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 6.0L W12 |
| Valves | 48 |
| |
| Exterior |
| Curb weight (lbs) | 5478 |
| Overall Height (in) | 55.0 |
| Overall Length (in) | 189.1 |
| Overall Width (in) | 75.5 |
| Wheelbase (in) | 108.1 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 9.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.1 |
| Headroom rear (in) | 38.5 |
| Leg room front (in) | 42.3 |
| Leg room rear (in) | 29.3 |
| Passenger Volume | 86 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 61.7 |
| Shoulder room rear (in) | 51.9 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 63.9 |
| Track Rear | 63.3 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 37.4 |
| Steering Diameter Right | 37.4 |
| |
| Warranty |
| Powertrain Time (Months) | 36 |
| Rust Time (Months) | 36 |
| Warranty - Basic Time (Months) | 36 |