| General |
| Body Style | Luxury Coupe,CPE |
| EPA Classification | COMPACT |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 10 |
| Combined MPG | 11 |
| Displacement (CC) | 6761 |
| Driveline | RWD |
| Final Drive Ratio | 2.92 |
| Fuel Capacity (gal) | 25.3 |
| Fuel Type | Gas |
| Gas Guzzler Tax | $4,500 |
| Highway MPG | 14 |
| Horsepower @ RPM | 530@4000 |
| PowerToWeightRatio | 11 |
| RPM @ Peak Horsepower | 4000 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 774@3200 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 6.75L V8 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 5853 |
| Overall Height (in) | 58.0 |
| Overall Length (in) | 213.0 |
| Overall Width (in) | 74.8 |
| Wheelbase (in) | 122.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 11 |
| |
| Interior - Passengers |
| Headroom rear (in) | 37.0 |
| Leg room front (in) | 41.2 |
| Leg room rear (in) | 37.5 |
| Passenger Volume | 97 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 63.4 |
| Track Rear | 63.3 |
| |
| Turning Radius |
| Steering Diameter Left | 40.4 |
| Steering Diameter Right | 40.4 |
| |
| Warranty |
| Powertrain Time (Months) | 36 |
| Rust Time (Months) | 36 |
| Warranty - Basic Time (Months) | 36 |