| General |
| Body Style | Convertible/Luxury Coupe,CVT |
| EPA Classification | COMPACT |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 9 |
| Combined MPG | 11 |
| Displacement (CC) | 6761 |
| Driveline | RWD |
| Final Drive Ratio | 2.92 |
| Fuel Capacity (gal) | 25.3 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $4,500 |
| Highway MPG | 15 |
| Horsepower @ RPM | 450@4100 |
| PowerToWeightRatio | 13.2 |
| RPM @ Peak Horsepower | 4100 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 645@1800 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 6.75L V8 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 5942 |
| Overall Height (in) | 58.7 |
| Overall Length (in) | 212.6 |
| Overall Width (in) | 74.8 |
| Wheelbase (in) | 122.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 11.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.9 |
| Headroom rear (in) | 37.9 |
| Leg room front (in) | 40.2 |
| Leg room rear (in) | 41.3 |
| Passenger Volume | 93 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 56.8 |
| Shoulder room rear (in) | 58.8 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 63.1 |
| Track Rear | 63.1 |
| |
| Turning Radius |
| Steering Diameter Left | 40.7 |
| Steering Diameter Right | 40.7 |
| |
| Warranty |
| Powertrain Time (Months) | 36 |
| Rust Time (Months) | 36 |
| Warranty - Basic Time (Months) | 36 |